A Megablitz order of battle based on the Historical Order of Battle of 2 NZ Division for Italy 1943.
| Unit Name | Type | Strength | Notes |
|---|---|---|---|
| HQ |
Staff Car or Jeep |
1 | – |
| Staff & Signals | Bedford WT | 1 | – |
| NZASC Transport Column | Truck | 3 LOG | – |
| 27 NZ (MG) Battalion | MG & Carrier | 3 | Divisional Machine Gun Battalion |
| 4 NZ Armoured Brigade | |||
| 18 NZ Armoured Regiment | Sherman IB | 4 | – |
| 19 NZ Armoured Regiment | Sherman IB | 4 | – |
| 20 NZ Armoured Regiment | Sherman IB | 4 | – |
| 22 NZ Motorised Battalion | Infantry and Truck | 3 | – |
| 5 NZ Infantry Brigade | |||
| 21 NZ Battalion | Infantry | 3 | – |
| 23 NZ Battalion | Infantry | 3 | – |
| 28 NZ (Maori) Battalion | Infantry | 3 | – |
| Brigade Transport | Truck | 3 Cap | Carries 3 Infantry Battalions |
| 6 NZ Infantry Brigade | |||
| 24 NZ Battalion | Infantry | 3 | – |
| 25 NZ Battalion | Infantry | 3 | – |
| 26 NZ Battalion | Infantry | 3 | – |
| Brigade Transport | Truck | 3 Cap | Carries 3 Infantry Battalions |
| 4 NZ Field Regiment | 25 pdr. Gun | 2 | 10km range |
| Quad Tractor | 3 LOG | ||
| 5 NZ Field Regiment | 25 pdr. Gun | 2 | 10km range |
| Quad Tractor | 3 LOG | ||
| 6 NZ Field Regiment | 25 pdr. Gun | 2 | 10km range |
| Quad Tractor | 3 LOG | ||
| 7 NZ Anti-Tank Regiment |
6 pdr. or 17 pdr AT Gun and Carrier |
4 | – |
| 14 NZ Light Anti-Aircraft Regiment |
40mm Bofors AA Gun and Tractor |
3, 3AA | – |
| 2 NZ Div Cavalry | Staghound Mk I Armoured Car | R1 | – |
| Staghound Mk I Armoured Car | R1 | – | |
| Staghound Mk II Armoured Car | R1 | Kiwi adaptation with a 3″ Howitzer | |
| 2 NZ Div Engineers | Engineers & Truck | 3, 4EP | – |