Peruvian army lists for my revised New World DBA. Spanish Conquistador in Peru, Inca, Chanca, and Chimu.
Spanish Conquistador in Peru 1533-1572 (DBM IV/81; DBR I/35)
Ag: 4.
Hilly Terrain. 1-2 Compulsory: Steep Hills. 2-3 Optional: River, Woods, BUA, and/or Road
Camp/Stronghold: Stockade or captured Hill-top fortress of megalithic stone blocks
Number | Description | Troop Type | Cost | Example 75 AP Army | Example 90 AP Army | |||
---|---|---|---|---|---|---|---|---|
Number | Cost | Number | Cost | |||||
1-4 | Lancer (Gen) | Ln | 15 | 2 | 30 | 1 | 15 | |
0-1 | War dogs | Dog | 3 | 1 | 3 | – | – | |
2-5 | Sword and Buckler men | BdE | 7 | 4 | 28 | 4 | 28 | |
2-6 | Crossbowmen and Arquebusiers | ShE | 7 | 2 | 14 | 2 | 14 | |
0-1 | Field and/or Light guns | Art | 15 | – | – | 1 | 15 | |
0 or 4-15 | Indian Auxiliaries | Warriors | BdO | 3 | – | – | 6 | 18 |
Shooters | ShO | 3 | – | – | – | – | ||
9 | 75 | 14 | 90 |
Pizzaro and his lot.
Spanish Ln, Dog and BdE are Impetuous: Under the same conditions as can Warbands they can move a second or subsequent tactical move during the same bound (p. 9), and must pursue their own base depth when a close combat opponent does a recoil, break-off, flee or is destroyed (p. 11).
Inca 1440-1533 (DBM IV/81; DBR I/35)
Ag: 2
Hilly Terrain. 1-2 Compulsory: Steep Hills. 2-3 Optional: River, Woods, BUA, and/or Road
Camp/Stronghold: Hill-top fortress of megalithic stone blocks
Number | Description | Troop Type | Cost | Example 75 AP Army | Example 90 AP Army | ||
---|---|---|---|---|---|---|---|
Number | Cost | Number | Cost | ||||
1 | Gen in Litter | Lit | 3 | 1 | 3 | 1 | 3 |
6-24 | Inca Regulars with short spear, club, sling, small shield and cotton armour | ShS | 5 | 10 | 50 | 12 | 60 |
3-10 | Militia | BdO | 3 | 4 | 12 | 4 | 12 |
3-10 | Skirmishing slingers | Sk | 2 | 5 | 10 | 5 | 10 |
0-2 | Collas with bolas | Sk | 2 | – | – | – | – |
0-2 | Chimu | BdS | 5 | – | – | 1 | 5 |
0-1 | Forest Indian archers | Sk | 2 | – | – | – | – |
0-3 | Other subjects | BdO | 3 | – | – | – | – |
20 | 75 | 23 | 90 |
The standard tactic against the Spanish was to delay them from behind improvised stone
breastworks, envelope with skirmishers, and finally charge downhill slinging a hail of stones in
advance. The Spanish described the militia as “hordes adding little to the strength of the army”.
Chanca 1350-1440 (DBM IV/70)
Ag: 3.
Hilly Terrain. 1-2 Compulsory: Steep Hills. 2-3 Optional: River, Woods, BUA, and/or Road
Camp/Stronghold: Hill-top fortress of megalithic stone blocks
Number | Description | Troop Type | Cost | Example Army | |
---|---|---|---|---|---|
Number | Cost | ||||
0-1 | Chanca Priests with portable shrine | Lit | 3 | 1 | 3 |
10-25 | Chanca Spearmen (Gen) | Sp | 4 | 16 | 64 |
0-14 | Confederate Warriors (Uramarca, Villca, Utunsulla, and Hamcohualla) | BdO | 3 | 4 | 12 |
0 or 4 | Quechua Warriors | ShO | 3 | – | – |
2-11 | Slingers of any nation | Sk | 2 | 5 | 10 |
26 | 89 |
The Chinchaysuyu confederation, or Chanca, fought and lost against the Inca. Chanca used long spears, but no shields. Confederates used one and two handed clubs, axes and black hard wood swords, often supplemented with javelins. Quechua were slingers, although some had short spears in addition; all four Quecha Warriors must be used if any are used.
Chimu 1350-1464 (DBM IV/71)
Ag: 1.
Dry Terrain. 1-2 Compulsory: Rough. 2-3 Optional: Gentle Hills, Steep Hills, Woods, and/or BUA
Camp/Stronghold: Fortress of megalithic stone blocks
Number | Description | Troop Type | Cost | Example Army | |
---|---|---|---|---|---|
Number | Cost | ||||
15-54 | Warriors (Gen) | BdO | 3 | 26 | 78 |
0-9 | Slingers | Sk | 2 | 6 | 12 |
32 | 90 |
The Chimor empire was located on the desert between the Andes and the sea. This period starts with their first likely contact with the Chanca and ends with their conquest by the Incas. We know little about their military system although we do know they had a preference for hardwood clubs and small round shields. Some had textile armour and helmets, and some used atlatl dart throwers.