I’m thinking of using Cold War Commander for the Portuguese Colonial War but the rules don’t have a Portuguese Army List. So I wrote my own. It is based on my Portuguese Order of Battle. I’ve adopted the updated army list format of Blitzkrieg Commander (2009) with AT and AP being separate and a CA column.
Troops | Arm | Move | AT | AP | CA | Hits | Save | Cost | Limit | Notes |
---|---|---|---|---|---|---|---|---|---|---|
CO (CV9) | CMD | 60 | – | 3/30 | – | 6 | 6 | 120 | 1 | – |
HQ (CV8) | CMD | 40 | – | 2/30 | – | 4 | 6 | 60 | 2[6] | – |
HQ (CV9) | CMD | 40 | – | 2/30 | – | 4 | 6 | 90 | 1[3] | – |
FAO (CV8) | CMD | 40 | – | – | – | 4 | 6 | 45 | 1[3] | – |
FAC (CV8) | CMD | 40 | – | – | – | 4 | 6 | 45 | [1] | – |
Troops | Arm | Move | AT | AP | CA | Hits | Save | Cost | Limit | Notes |
Recce Unit (Trackers) | REC | 10 | – | 2/30 | 3 | 6 | – | 35 | 1 | |
Recce Unit (Ferret) | REC | 20 | – | 1/50 | 2 | 3 | 6 | 25 | 1 | |
Recce Unit (Fox) | REC | 25 | 3/80 | 3/80 | 2 | 3 | 6 | 80 | 1 | 73+ |
Recce Unit (Daimler Dingo Scout Car) | REC | 20 | – | 1/40 | 2 | 3 | 6 | 55 | 1 | O |
Recce Unit (Panhard AML-60) | REC | 25 | 3/50 | 3/50 | 2 | 3 | 6 | 65 | 1 | 65+ IR |
Recce Unit (Panhard AML-90) | REC | 25 | 4/100 | 4/100 | 2 | 3 | 6 | 95 | 1 | 62+ IR |
Recce Unit (Panhard EBR-75) | REC | 25 | 3/50 | 3/50 | 2 | 3 | 6 | 65 | 1 | |
Recce Unit (Chaimite) | REC | 25 | – | 1/50 | 2 | 3 | 6 | 25 | 1 | 67+ #1 |
Troops | Arm | Move | AT | AP | CA | Hits | Save | Cost | Limit | Notes |
Infantry Unit (Militia) | INF | 10 | – | 2/30 | 3 | 6 | – | 25 | 9 | #2 |
Infantry Unit (Regular) | INF | 10 | – | 3/30 | 4 | 6 | – | 30 | – | – |
Infantry Unit (Elite) | INF | 10 | – | 4/30 | 4 | 6 | – | 40 | 9 | #3 |
Infantry Upgrade (37mm Bazooka) | INF | – | 2/20 | – | – | – | – | 10 | – | – |
Infantry Upgrade (m/955 60mm bazooka) | INF | – | 2/20 | – | – | – | – | 10 | – | – |
Infantry Upgrade (m/952 89mm bazooka) | INF | – | 3/20 | – | – | – | – | 15 | – | – |
Support Unit (HMG, MG42, MG42-59, Breda) | INF | 10 | – | 3/60 | 2 | 5 | – | 40 | 3[9] | – |
Support Unit (RR, 57mm) | INF | 10 | 3/30 | 3/30 | 2 | 5 | – | 40 | 2 | – |
Support Unit (RR, 75mm) | INF | – | 3/40 | 3/40 | 2 | 5 | – | 40 | 2 | – |
Support Unit (RR, 105mm) | INF | – | 5/40 | 5/60 | 2 | 4 | – | 55 | 1 | – |
Support Unit (Mortar, 60mm) | INF | 10 | – | 3/60 | 2 | 6 | – | 40 | 3 | – |
Support Unit (Mortar, 81mm) | INF | 10 | – | 3/120 | 2 | 5 | – | 40 | 3 | – |
Support Unit (Mortar, 107mm) | INF | – | – | 4/200 | 2 | 4 | 6 | 70 | 1 | – |
Troops | Arm | Move | AT | AP | CA | Hits | Save | Cost | Limit | Notes |
Engineer Unit | ENG | 10 | – | 2/30 | 3 | 6 | – | 55 | [3] | – |
Troops | Arm | Move | AT | AP | CA | Hits | Save | Cost | Limit | Notes |
Tank Unit (M24 Chaffee) | ARM | 20 | 3/60 | 3/80 | 2 | 3 | 6 | 115 | [3] | – |
Tank Unit (M47 Patton) | ARM | 20 | 4/80 | 4/80 | 2 | 5 | 4 | 100 | [3] | |
Tank Unit (M48 Patton) | ARM | 20 | 4/80 | 4/100 | 2 | 5 | 4 | 110 | [3] | IR |
Troops | Arm | Move | AT | AP | CA | Hits | Save | Cost | Limit | Notes |
Artillery Unit (75mm) | ART | – | 2 | 2 | – | 4 | – | 35 | 3[6] | – |
Artillery Unit (25pdr) | ART | – | 3 | 3 | – | 4 | – | 50 | 3[6] | – |
Artillery Unit (105mm) | ART | – | 3 | 3 | – | 3 | – | 45 | 3[6] | – |
Artillery Unit (5.5″) | ART | – | 4 | 4 | – | 3 | – | 60 | [1] | – |
Troops | Arm | Move | AT | AP | CA | Hits | Save | Cost | Limit | Notes |
Attack Helicopter (Alouette III Gunship) | AIR | – | 4/150 | 2/50 | – | 3 | 5 | 90 | [2] | #4 |
Attack Helicopter (Alouette II) | AIR | |||||||||
Attack Helicopter (SA-330 Puma) | AIR | |||||||||
Attack Helicopter (Saro Skeeter) | AIR | |||||||||
Aircraft Unit (F-84G Thunderjet fighters) | AIR | – | 4 | 4 | – | 3 | 4 | 85 | [2] | |
Aircraft Unit (F-86F Sabrejet fighters) | AIR | – | 3 | 3 | – | 3 | 4 | 65 | [2] | – |
Aircraft Unit (Lockheed PV-2 Harpoon Bombers) | AIR | |||||||||
Aircraft Unit (Fiat G-91R fighter-bombers) | AIR | 1966+ | ||||||||
Aircraft Unit (B-26 Bombers) | AIR | |||||||||
Aircraft Unit (P-2V Neptune Bombers) | AIR | |||||||||
Troops | Arm | Move | AT | AP | CA | Hits | Save | Cost | Limit | Notes |
Transport Unit (Truck) | TRN | 20 | – | – | – | 3 | – | 10 | #5 | |
Transport Unit (Mine Crasher Truck) | TRN | 20 | – | – | – | 3 | 5 | 15 | ||
Transport Unit (M3 Half Track) | TRN | 20 | – | 2/50 | 2 | 3 | 6 | 25 | O #6 | |
Transport Unit (Panhard EBR-VTT) | TRN | 20 | – | 2/50 | 2 | 3 | 6 | 25 | #7 | |
Transport Unit (Helicopter, Alouette III) | TRN | – | – | – | – | 3 | 6 | 30 | 4 | #8 |
Transport Unit (T-6G Texan trainers) | TRN | 100 | – | – | – | 3 | – | 100 | 1 | #9 |
Transport Unit (Cessna T-37C trainers) | TRN | 100 | – | – | – | 3 | – | 100 | 1 | #10 |
Special Rules
- Normal tactical doctrine.
- Full air superiority.
- Close Artillery Support: Any command unit can request artillery support using the command value of the FAO and the LOS of any infantry or infantry support unit within 20cm of the command unit.
- May schedule one ambush before the start of the game (50 points).
Assets
- 4 x Artillery HE (10 points each)
- 2 x Artillery Smoke (20 points each)
- 2 x Aircraft Ground-Attack (10 points each)
- 1 x Aircraft Air Assault (50 points each)
Note 1. Chaimite
- Carrying capacity 1 space
Note 2. Infantry Unit (Militia)
- Green. May not use initiative to assault the enemy and add one die when rolling for suppression / fall-back.
Note 3. Infantry Unit (Elite)
- Elite. Deduct one die when rolling for suppression / fall-back.
Note 4. Attack Helicopter (Alouette III Gunship)
- ?? Need to check AT capability ??
Note 5. Trucks
- May tow one gun or carry one infantry unit.
Note 6. Transport Unit (M3 Half Track)
- May tow one gun or carry one infantry unit.
Note 7. Transport Unit (Panhard EBR-VTT)
- Carrying capacity 1 space
Note 8. Transport Unit (Helicopter, Alouette III)
- Carrying capacity 1 space
Note 9. Transport Unit (T-6G Texan trainers)
- Carrying capacity 1 FAO or FAC
Note 10. Transport Unit (Cessna T-37C trainers)
- Carrying capacity 1 FAO or FAC
Battle Group Selection Rules
- Max one recce unit per 1000 points
- Max one RR support unit per 1000 points
- Max three Mortar support units per 1000 points
- Max three tank units per battlegroup
- Max two aircraft units per battlegroup