Here are the specifications for a number of Armada period ships. Nominally for my father’s Rules for Naval Warfare 1500 to 1850.
Key
Credit
Most of the details I got from my father, Gary Thomas, however, Nathaniel Goggin kindly emailed some as well.
DC = Demi Cannon
CP = “cannon perier” in English and the Spanish a “pedrero” – a mortar-like gun with a relatively short and thin-walled barrel firing a stone shot, used mostly against personnel, the shot being ineffective against well-built hulls. It was a very old-fashioned kind of weapon by 1588, already almost extinct in the English fleet, though the Spanish would retain them in numbers for another decade or so (Nathaniel Goggin, personal communication).
CL = Culvern
DCL = Demi Culvern
Speed and Turn relate to some rules my father wrote for the period.
Data Sheet
Name | Nationality | Description | Year | Wt | Crew | DC | CP | CL | DCL | Spd | Turn | Spd | Turn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foresight | English | Small Galleon | 1570 | 300 | 160 | – | 2 | 8 | 6 | 6 | 90 | 4 | 8 |
Hope | English | Med Great Ship | 1559 | 600 | 250 | 4 | 4 | 10 | 6 | 4.5 | 45 | 3 | 4 |
Rainbow | English | Med Galleon | 1587 | 500 | 250 | 6 | – | 12 | 6 | 6 | 45 | 3.5 | 6 |
Revenge | English | Med Galleon | 1577 | 450 | 250 | 4 | – | 12 | 6 | 6 | 90 | 3.5 | 6 |
Vanguard | English | Med Galleon | 1587 | 500 | 250 | 6 | – | 12 | 6 | 6 | 45 | 3.5 | 6 |
White Bear | English | Large Galleon | 1565 | 1000 | 500 | 8 | 4 | 16 | 6 | 4.5 | 45 | 3 | 4 |
Prince Royal | English | 1610 | 1200 | ||||||||||
James | English | Ship | 1633 | 875 | |||||||||
Duquesa Santa Ana | Spanish | Great Ship | 915 | 450 | 6 | 8 | 4 | 2 | 3 | 45 | 2 | 4 | |
San Cristobal | Portuguese | Med Galleon | 1588 | 700 | 350 | 6 | 6 | 4 | 2 | 6 | 45 | 3.5 | 4 |
San Felipe | Spanish | Great Ship | 1400 | 200 | – | 2 | 2 | 2 | 3 | 45 | 2 | 4 | |
San Pedro | Spanish | Small Galleon | 530 | 300 | – | 10 | 2 | 2 | 3 | 45 | 2.5 | 4 | |
San Juan (El Menor) |
Spanish | Small Galleon | 530 | 270 | – | 8 | 2 | 2 | 4.5 | 45 | 2.5 | 4 | |
San Lorenzo | Spanish | Galleass | 800 | 400 | 8 | 8 | – | 2 | 3 (8) | 45 (90) | 2 (4) | 4 (8) | |
San Martin | Portuguese | Large Galleon | 1588 | 1000 | 500 | 8 | 8 | 6 | 2 | 4.5 | 45 | 3 | 4 |
San Mateo | Spanish | Med Galleon | 750 | 400 | 6 | 6 | 4 | 2 | 3 | 45 | 2.5 | 4 | |
Santiago (El Meyor) |
Spanish | Small Galleon | 530 | 270 | – | 8 | 2 | 2 | 4.5 | 45 | 2.5 | 4 |