I wanted to make some Arab-Israeli objective makers for Crossfire and thought flags would be a simple answer. It turns out the Arab states were in a period of transition so the flags are many and varied.
All details and flags taken from Flags of the World (FOTW) in particular their Clickable Map of the Middle East.
Country | Flag | Period | Comments |
---|---|---|---|
Egypt | 1922-1952 | ||
?? | 1953-1957 | Red-white-black horizontal tricolour like the current flag, but with a different style of eagle emblem in the white stripe, bearing a shield of the crescent and stars. | |
1958-1971 | Flag of United Arab Republic (Egypt and Syria) | ||
1972-1984 | Flag of Federation of Arab Republics (Egypt, Libya, and Syria) | ||
1984+ | |||
Iraq | 1924-1958 | ||
1959-1963 | |||
1963-1991 | |||
1991+ | |||
Israel | 1948+ | ||
Jordan | 1928+ | ||
Libya | 1920-1951 | ||
1951-1969 | |||
1969-1971 | |||
1972-1977 | Flag of Federation of Arab Republics (Egypt, Libya, and Syria) | ||
1977+ | |||
PLO / Palestine | 1964+ | ||
Saudi Arabia | ?? | ||
1973+ | The hoist of the flag is next to the hilt of the sword. | ||
Syria | 1946-1958 | ||
1958-1961 | Flag of United Arab Republic (Egypt and Syria) | ||
1961-1963 | Reverted to 1946-1958 flag | ||
1963-1971 | |||
1972-1980 | Flag of Federation of Arab Republics (Egypt, Libya, and Syria) | ||
1980+ | Reverted to 1958-1961 flag | ||
Yemen | 1918-1962 | ||
1962-1990 | North Yemen only | ||
1967-1990 | South Yemen only | ||
1990+ |