Standard Crossfire uses a random roll to determine the type of tank that you get for your 9 points. The tables given in the rules seem a bit naff, so I’ve built my own based on production information I could find on the net (see What Weapons When). I feel these gives more representative results than the tables in the standard rules.
Process:
- Pick a year (1941-45).
- Check if you get an older vehicle. Throw 1d6: 1-3 = previous year; 4-6 = chosen year.
- Decide if you want only Infantry Support Vehicles.
- Throw d26 and compare to year column
- Adjust result base on whether you selected Infantry Support Vehicles.
The vehicles available vary by year and are based on production figures for that year. However, older vehicles that were still in use, so there is a chance you’ll get a vehicle from the previous year. Throw 1d6: 1-3 = previous year; 4-6 = chosen year.
German Random Tanks
I don’t have production figures for pre-1941, so ignore this if you chose 1941.
Infantry Support Vehicles are in bold. Before rolling you can nominate that you want an Infantry Support Vehicle, in which case you then just take that which is closest to the roll. This is why there is a row for 1 and 13, which is otherwise impossible on 2d6. If there are two options equally close to the roll then take the option closed to the value of 7; if there are still two options then you can choose.
2d6 | 1941 | 1942 | 1943 | 1944 | 1945 |
---|---|---|---|---|---|
1 | Sturmpanzer IV Brummbär | Sturmpanzer IV Brummbär | |||
2 | StuG III Ausf C, D, E | PzKpfw 38 (t) | Hummel | PzKpfw 38 Marder III | Jagdpanzer IV/70 (A) |
3 | StuG III Ausf C, D, E | PzKpfw II Marder II | PzKpfw II Wespe | Jagdpanzer IV/70 (V) | StuG IV |
4 | StuG III Ausf C, D, E | StuG III Ausf F | StuG III Ausf F8, G | Jagdpanzer IV | Jagdpanzer IV/70 (V) |
5 | PzKpfw 38 (t) | StuG III Ausf F8, G | StuG III Ausf F8, G | StuG IV | StuG III Ausf G |
6 | PzKpfw 38 (t) | PzKpfw III Ausf J, L, M (L/60) | PzKpfw V Panther | PzKpfw V Panther | StuG III Ausf G |
7 | PzKpfw III Ausf H, J (L/42) | PzKpfw III Ausf J, L, M (L/60) | PzKpfw IV Ausf G, H | StuG III Ausf G | Jagdpanzer Hetzer |
8 | PzKpfw III Ausf H, J (L/42) | PzKpfw IV Ausf F2 | PzKpfw IV Ausf G, H | PzKpfw IV Ausf H, J | Jagdpanzer Hetzer |
9 | PzKpfw III Ausf H, J (L/42) | PzKpfw III Ausf N / Sturmpanzer III | PzKpfw 38 Marder III | Jagdpanzer Hetzer | PzKpfw V Panther |
10 | PzKpfw IV Ausf D, E, F1 | PzKpfw 38 (t) (Russian 76.2mm) | PzKpfw VI Tiger I | StuH 42 Ausf F | PzKpfw IV Ausf J |
11 | PzKpfw IV Ausf D, E, F1 | PzKpfw III Ausf H, J (L/42) | PzKpfw IV Ausf F2 | PzKpfw VI Tiger I | Jagdpanther |
12 | PzKpfw IV Ausf D, E, F1 | PzKpfw II (76.2 PaK) | PanzerJäger Hornisse/Nashorn | PzKpfw VI Tiger II | PzKpfw VI Tiger I or II |
13 | Stu.Inf.Gesch 33 Ausf E | PzKpfw III Ausf N / Sturmpanzer III | Tiger-StuG Ferdinand / Elephant |
The German table is based on the production figures published by Marcus Wendel.
Russian Random Tanks
I don’t have production figures for pre-1939, so ignore this if you chose 1939.
If a cell in the table lists two tanks e.g. a score of 2 in 1941 gives “Matilda III or Valentine (2 pdr)”, choose one of these or roll randomly.
2d6 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 |
---|---|---|---|---|---|---|---|
2 | T-26 | T-26 | Matilda III or Valentine (2 pdr) | T-60 | SU-122 | SU-100 | ISU-122 |
3 | T-26 | T-26 | T-60 | Matilda IV or M3A3 Stuart | SU-85 | ISU-122 | IS-2 |
4 | T-26 | T-26 | T-60 | Valentine (2 pdr) or M3A3 Lee/Grant | Valentine (6 pdr) or M2A2 Sherman (75mm) | SU-85 | SU-100 |
5 | T-26 | T-26 | T-60 | T-60 | T-34/76 obr 1942 | IS-2 | SU-76 |
6 | T-26 | T-26 | T-34/76 obr 1940 | T-34/76 obr 1941 | T-34/76 obr 1942 | T-34/76 obr 1942 | T-34/85 |
7 | BT-7 | T-26 | T-34/76 obr 1940 | T-34/76 obr 1941 | T-34/76 obr 1942 | T-34/85 | T-34/85 |
8 | BT-7 | BT-7 | T-34/76 obr 1940 | T-34/76 obr 1941 | T-34/76 obr 1942 | T-34/85 | T-34/85 |
9 | BT-7 | BT-7 | KV-1 | T-70 | T-70 | SU-76 | T-34/85 |
10 | BT-7 | KV-1 | KV-1 | KV-1 | SU-76 | SU-76 | T-34/85 |
11 | BT-7 | T-34/76 obr 1940 | T-40 | T-70 | SU-152 | M2A2 Sherman (76mm) | T-34/85 |
12 | T-28 | KV-2 | KV-2 | KV-1s | KV-1s | ISU-152 | ISU-152 |
Table is based on the production figures from:
Ness, L. (2002). Jane’s World War II Tanks and Fighting Vehicles: The Complete Guide. Harper Collins.
Allen, G. And Loewen, R. (n.d.). Lend-Lease And Its Effect On The Eastern Front.